Boyertown Soccer Club intends to provide clarity and proper public information on our financial affairs. Questions about our financial reports should be addressed to the Club Treasurer or President.
Following the Treasurer's comments are various graphs and statments that should serve to clarify our financial position at the end of the prior year. Monthly reports can be found posted wth the monthly meeting minutes.
Information for prior years can be found atthe bottom of the page.
Treasurer
President
All 2011 expenses have been satisfied by year end and the club is current with all accounts and vendors.
Expenses in 2011 sustained upwards pressure from continued increase in costs of services provided by outside entities to the club. Examples of these increses are:
In the face of this contined expense pressure, the BSC Board of Directors has worked to maintain relatively tight financial controls to ensure good use of our funds. A sizeable capital development fund is being built up to apply to the construction of new facilities.
As we look to next year, expect price increases from outside vendors to continue to take their toll. The new Director of Coaching position, an exciting development for BSC, also will add substantially to our expenses but will also be of great benefit to both our players and coaches.
End Of Year Balances
National Penn Checking
Funds standing in the Club checking account at year end totaled $71,555,62 broken out as follows:
National Penn Savings
Money in savings totaled $18850.33 consisting of $2774.56 in the Club savings account plus $16075.77 in various certificates of deposit.
Scholarship Account
Balance in the Joyce Kratz Memorial Scholarship Fund stands at $692.00.
Respectifully submitted,
Jason Fox, Treasurer, Boyertown Soccer Club
2011 Actual Income (all amounts in dollars)
2011 Actual Expenses (all amounts in dollars)
2012 Anticipated Expenses (all amounts in dollars)
| Balance Sheet 12/31/2011 | |||||
| Assets | |||||
| Assets | |||||
| Current Assets | |||||
| Petty Cash | $43.00 | ||||
| Prepaid Postage | $19.36 | ||||
| National Penn Checking | |||||
| TOPSoccer Account | $644.00 | ||||
| TOPS Gear Escrow | $10.56 | ||||
| Intramural Account | $9,750.25 | ||||
| Travel Account | $6,933.42 | ||||
| Travel Uniforms Escrow Account | $97.58 | ||||
| Travel Fees Escrow | $126.50 | ||||
| Travel Teams Holding Account | $408.00 | ||||
| Special Events Account | $1,298.04 | ||||
| Training Account | $700.00 | ||||
| Sponsorship | $4,655.39 | ||||
| General Fund | $3,476.71 | ||||
| Capital Development | $40,915.00 | ||||
| Advance Intramural Registrations | $2,579.40 | ||||
| National Penn Savings | $2,774.56 | ||||
| Certificates of Deposit | $16,075.77 | ||||
| Scholarship Fund | $692.00 | ||||
| Non-Club | $1,923.15 | ||||
| Inventory | |||||
| Inventory - Line Paint | $5,706.40 | ||||
| Inventory - Club Patch | $1,962.00 | ||||
| Misc Items | $8.29 | ||||
| Imbalance | $295.00 | ||||
| Total Assets | $99,132.00 | ||||
| Liabilities | |||||
| Liabilities | |||||
| Accounts Payable | $917.10 | ||||
| Total Liabilities | $917.10 | ||||
| Equity | |||||
| Equity | |||||
| Opening Balances | $140,734.78 | ||||
| Total Equity | $98,214.90 | ||||
| Total Liabilities & Equity | $99,132.00 | ||||
This page is designed to provide the public with information related to the club's finances. Feel free to contact us with any questions that you might have.